Basketball (Boys JV Blue)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
2 | Quinten Towell | 11th |
3 | Logan Skover | 10th |
11 | Griffin Wetzel | 10th |
21 | Liam Bhatti | 10th |
22 | Kamdyn Carmack | 10th |
23 | Michael Neumeyer | 10th |
24 | Daniel Henning | 10th |
30 | Challas Eads | 10th |
35 | Ayden Ardner | 11th |
- |
Luis Martinez Carreno | 10th |
No. | Name | Grade |
---|---|---|
2 | Quinten Towell | 10th |
3 | Logan Skover | 9th |
11 | Griffin Wetzel | 9th |
21 | Liam Bhatti | 9th |
22 | Kamdyn Carmack | 9th |
23 | Michael Neumeyer | 9th |
24 | Daniel Henning | 9th |
30 | Challas Eads | 9th |
35 | Ayden Ardner | 10th |
- |
Luis Martinez Carreno | 9th |
No. | Name | Grade |
---|---|---|
2 | S Brett Lestage | 9th |
3 | Jovani Pena | 9th |
4 | Levi Lengemann | 9th |
5 | Blake Miller | 10th |
11 | Juan Salcedo | 9th |
21 | Quinten Towell | 9th |
22 | Brady Homer | 9th |
23 | Nicholas Schroeder | 9th |
30 | Trace Dennis | 9th |
32 | Cameron Verellen | 9th |
33 | Sebastian Rager | 11th |
COACHES
-
Head Coach
Darrin Schmalzel