Basketball (Boys 7th Grade)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
NORTH BRANCH MIDDLE SCHOOL (A) |
Wed, Jan. 13 2027 4:30 PM EST |
DETAILS | |
|
Lapeer Lakers (H) |
Thu, Jan. 14 2027 4:30 PM EST |
DETAILS | |
|
ARMADA MIDDLE SCHOOL (A) |
Mon, Jan. 18 2027 4:30 PM EST |
DETAILS | |
|
RICHMOND MIDDLE SCHOOL (H) |
Wed, Jan. 20 2027 4:30 PM EST |
DETAILS | |
|
CROSWELL-LEXINGTON MIDDLE SCHOOL (H) |
Mon, Jan. 25 2027 4:30 PM EST |
DETAILS | |
|
YALE JUNIOR HIGH SCHOOL (A) |
Wed, Jan. 27 2027 4:30 PM EST |
DETAILS | |
|
ALMONT JR/SR HIGH SCHOOL (H) |
Wed, Feb. 3 2027 4:30 PM EST |
DETAILS | |
|
NORTH BRANCH MIDDLE SCHOOL (H) |
Mon, Feb. 8 2027 4:30 PM EST |
DETAILS | |
|
ARMADA MIDDLE SCHOOL (H) |
Wed, Feb. 10 2027 4:30 PM EST |
DETAILS | |
|
RICHMOND MIDDLE SCHOOL (A) |
Mon, Feb. 15 2027 4:30 PM EST |
DETAILS | |
|
CROSWELL-LEXINGTON MIDDLE SCHOOL (A) |
Wed, Feb. 17 2027 4:30 PM EST |
DETAILS | |
|
YALE JUNIOR HIGH SCHOOL (H) |
Mon, Feb. 22 2027 4:30 PM EST |
DETAILS | |
|
SC4 Showcase @ SC4 Fieldhouse (A) |
Sat, Feb. 27 2027 TBD |
DETAILS | |
|
ALMONT JR/SR HIGH SCHOOL (A) |
Mon, Mar. 1 2027 4:30 PM EST |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 0 | Evan Alter | 8th |
| 1 | Lucas Kraft | 8th |
| 3 | Isaiah Gauthier | 8th |
| 12 | Jaimsen Sloan | 8th |
| 21 | DeShawn Turner | 8th |
| 23 | Travis Cox | 8th |
| 24 | Lucas Krick | 8th |
| 30 | Colson Carmack | 8th |
| 31 | Rory Priehs | 8th |
| 33 | Christopher Brown | 8th |
| 34 | Nolan Siegler | 8th |
| 45 | Jacob Phillips | 8th |
| 53 | Brenden Weingartz | 8th |
| 54 | Hayden Wilcox | 8th |
|
- |
Alexander Griffin | 8th |
| No. | Name | Grade |
|---|---|---|
| 0 | Evan Alter | 7th |
| 1 | Lucas Kraft | 7th |
| 3 | Isaiah Gauthier | 7th |
| 12 | Jaimsen Sloan | 7th |
| 21 | DeShawn Turner | 7th |
| 23 | Travis Cox | 7th |
| 24 | Lucas Krick | 7th |
| 30 | Colson Carmack | 7th |
| 31 | Rory Priehs | 7th |
| 33 | Christopher Brown | 7th |
| 34 | Nolan Siegler | 7th |
| 45 | Jacob Phillips | 7th |
| 53 | Brenden Weingartz | 7th |
| 54 | Hayden Wilcox | 7th |
|
- |
Alexander Griffin | 7th |
| No. | Name | Grade |
|---|---|---|
| 00 | Tristin Detwiler | 7th |
| 10 | Benjamin Lejlic | 7th |
| 11 | Robert Kaminski | 7th |
| 12 | Tristan Spreeman | 7th |
| 13 | Ismael Martinez | 7th |
| 14 | Payton Watson | 7th |
| 24 | Broderick Garon | 7th |
| 25 | Preston Schreur | 7th |
| 31 | John Jobson | 7th |
| 42 | Brock Hill | 7th |
| 44 | Ryan Omelianoff | 7th |
| 50 | Noah Isaacson | 7th |
| 51 | Jonathan Tramontana | 7th |
| 53 | Anthony Velazquez | 7th |
| 55 | Martin Alvarez | 7th |
| No. | Name | Grade |
|---|---|---|
| 1 | Owen Furgerson | 7th |
| 3 | Trenton Whiting | 7th |
| 12 | Jeremiah Brown | 7th |
| 21 | Vincent Villalpando | 7th |
| 22 | Kash Alessandrini | 7th |
| 23 | Ty Wagester | 7th |
| 25 | Drew Schriber | 7th |
| 30 | Noah Beebe | 7th |
| 31 | Samuel Prescott | 7th |
| 32 | Benjamin Priehs | 7th |
| 40 | Gavin Nasouri | 7th |
| 43 | Salvatore Fontana | 7th |
| 44 | Aiden Rossen | 7th |
| 45 | Peyton Pauley | 7th |
| 52 | Jacob Brousseau | 7th |
COACHES
-
Head Coach
Greg Prendergast