Football (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
0 | Travis Tramontana | 12th | RB, LB |
2 | S Brett Lestage | 11th | WR, DB |
3 | Jovani Pena | 11th | WR, DB |
4 | Quinten Towell | 11th | WR, DB |
5 | Daniel Rojas | 11th | RB, LB |
6 | Edward Dervishi | 12th | TE/LB |
7 | Brady Homer | 11th | QB, LB |
9 | Trystan Whiting | 11th | WR, DB |
10 | Noah Graboyes | 12th | WR, LB |
11 | Juan Salcedo | 11th | RB, DB |
23 | Michael Neumeyer | 10th | WR/DB |
24 | Caleb Siracki | 11th | RB, LB |
50 | Mason Brown | 11th | OL, DL |
52 | Ethan Ayres | 10th | OL,DL |
54 | Josue Zepeda | 11th | OL, DL |
55 | Jaiden Sloan | 12th | OL,DL |
61 | Max Moenaert | 11th | OL, DL |
64 | Brayden Cremeans | 9th | OL, DL |
66 | Ethan Collins | 12th | OL, DL |
69 | Elijah Alden | 12th | OL, DL |
75 | Alexander Pettke | 12th | OL, DL |
77 | Lincoln Goward | 11th | OL, DL |
Brody Pierce | 10th | WR, DB |
No. | Name | Grade | Position |
---|---|---|---|
0 | Travis Tramontana | 11th | RB, LB |
1 | Matthew Evans | 12th | QB, DB |
2 | Andrew Cezik | 12th | RB, LB |
3 | Brian Patrick III | 12th | WR, DB |
4 | Tanner Land | 12th | RB, DB |
5 | Brody Pierce | 9th | WR, DB |
7 | Brady Homer | 10th | QB, LB |
8 | Edward Dervishi | 11th | TE/LB |
9 | Trace Dennis | 10th | WR/DB |
10 | Noah Graboyes | 11th | WR, LB |
21 | Aidan Furgerson | 12th | RB, LB |
23 | Michael Neumeyer | 9th | WR/DB |
52 | Ethan Ayres | 9th | OL,DL |
54 | Xu Xiang Jerry Zheng | 12th | OL, DL |
55 | Brody Spreeman | 12th | OL, DL |
64 | Parker Bull | 12th | OL, DL |
66 | Ethan Collins | 11th | OL, DL |
67 | Jaydin Hall | 12th | OL, DL |
69 | Elijah Alden | 11th | OL, DL |
77 | Lincoln Goward | 10th | OL, DL |
79 | Kaden Powers | 12th | OL, DL |
11/75 | Alexander Pettke | 11th | OL, DL |
70/26 | Travis Bush | 12th | OL, DL |
No. | Name | Grade | Position |
---|---|---|---|
1 | Matthew Evans | 11th | QB, DB |
2 | Andrew Cezik | 11th | RB, LB |
3 | Brian Patrick III | 11th | WR, DB |
4 | Tanner Land | 11th | RB, DB |
5 | Daniel Rojas | 9th | RB/ LB |
6 | Blake Miller | 10th | RB, LB |
7 | Travis Dupont | 12th | WR, DB |
8 | Kade VanderPloeg | 12th | TE, LB |
9 | Travis Tramontana | 10th | RB, LB |
10 | Noah Graboyes | 10th | WR, LB |
11 | Brady Redd | 12th | RB, LB |
20 | Landon Jones | 11th | WR, DB |
21 | Aidan Furgerson | 11th | RB, LB |
23 | Daniel Newsom | 12th | WR, DB |
24 | Mitchell Lemier | 12th | TE, LB |
28 | Jacob Koralewski | 11th | RB, LB |
50 | Jaiden Sloan | 10th | OL, DL |
54 | Xu Xiang Jerry Zheng | 11th | OL, DL |
55 | Nick Chind | 12th | OL, LB |
56 | Isaac Stimson | 11th | OL, DL |
66 | Travis Bush | 11th | OL, DL |
67 | Jaydin Hall | 11th | OL, DL |
69 | Brody Spreeman | 11th | OL, DL |
70 | Ethan Collins | 10th | OL, DL |
77 | Lincoln Goward | 9th | OL, DL |
COACHES
-
Head Coach
Dave Brown
-
Assistant Coach
Trent Brown
-
Assistant Coach
Derek Osborne